ポート番号(2000-2499)
「Network File System」などが含まれる使用済みポート番号:2000~2499
| ポート番号 | tcp/udp | サービス | 説明 |
|---|---|---|---|
| 2000 | tcp/udp | callbook | |
| 2001 | tcp | dc | |
| 2001 | udp | wizard | curry |
| 2002 | tcp/udp | globe | |
| 2004 | tcp | mailbox | |
| 2004 | udp | emce | CCWS mm conf |
| 2005 | tcp | berknet | |
| 2005 | udp | oracle | |
| 2006 | tcp | invokator | |
| 2006 | udp | raid-cc | raid |
| 2007 | tcp | dectalk | |
| 2007 | udp | raid-am | |
| 2008 | tcp | conf | |
| 2008 | udp | terminaldb | |
| 2009 | tcp | news | |
| 2009 | udp | whosockami | |
| 2010 | tcp | search | |
| 2010 | udp | pipe_server | |
| 2011 | tcp | raid-cc | raid |
| 2011 | udp | servserv | |
| 2012 | tcp | ttyinfo | |
| 2012 | udp | raid-ac | |
| 2013 | tcp | raid-am | |
| 2013 | udp | raid-cd | |
| 2014 | tcp | troff | |
| 2014 | udp | raid-sf | |
| 2015 | tcp | cypress | |
| 2015 | udp | raid-cs | |
| 2016 | tcp/udp | bootserver | |
| 2017 | tcp | cypress-stat | |
| 2017 | udp | bootclient | |
| 2018 | tcp | terminaldb | |
| 2018 | udp | rellpack | |
| 2019 | tcp | whosockami | |
| 2019 | udp | about | |
| 2020 | tcp/udp | xinupageserver | |
| 2021 | tcp | servexec | |
| 2021 | udp | xinuexpansion1 | |
| 2022 | tcp | down | |
| 2022 | udp | xinuexpansion2 | |
| 2023 | tcp/udp | xinuexpansion3 | |
| 2024 | tcp/udp | xinuexpansion4 | |
| 2025 | tcp | ellpack | |
| 2025 | udp | xribs | |
| 2026 | tcp/udp | scrabble | |
| 2027 | tcp/udp | shadowserver | |
| 2028 | tcp/udp | submitserver | |
| 2030 | tcp/udp | device2 | |
| 2032 | tcp/udp | blackboard | |
| 2033 | tcp/udp | glogger | |
| 2034 | tcp/udp | scoremgr | |
| 2035 | tcp/udp | imsldoc | |
| 2038 | tcp/udp | objectmanager | |
| 2040 | tcp/udp | lam | |
| 2041 | tcp/udp | interbase | |
| 2042 | tcp/udp | isis | isis |
| 2043 | tcp/udp | isis-bcast | isis-bcast |
| 2044 | tcp/udp | rimsl | |
| 2045 | tcp/udp | cdfunc | |
| 2046 | tcp/udp | sdfunc | |
| 2047 | tcp/udp | dls | |
| 2048 | tcp/udp | dls-monitor | |
| 2049 | udp | shilp | |
| 2049 | tcp/udp | nfs | Network File System – Sun Microsystems |
| 2065 | tcp/udp | dlsrpn | Data Link Switch Read Port Number |
| 2067 | tcp/udp | dlswpn | Data Link Switch Write Port Number |
| 2090 | tcp/udp | lrp | Load Report Protocol |
| 2091-2101 | tcp/udp | # | Unassigned |
| 2102 | tcp/udp | zephyr-srv | Zephyr server |
| 2103 | tcp/udp | zephyr-clt | Zephyr serv-hm connection |
| 2104 | tcp/udp | zephyr-hm | Zephyr hostmanager |
| 2105 | tcp/udp | minipay | MiniPay |
| 2106-2179 | tcp/udp | # | Unassigned |
| 2180 | tcp/udp | mc-gt-srv | Millicent Vendor Gateway Server |
| 2201 | tcp/udp | ats | Advanced Training System Program |
| 2202 | tcp/udp | imtc-map | Int. Multimedia Teleconferencing Cosortium |
| 2213 | tcp/udp | kali | Kali |
| 2220 | tcp/udp | ganymede | Ganymede |
| 2221 | tcp/udp | unreg-ab1 | Allen-Bradley unregistered port |
| 2222 | tcp/udp | unreg-ab2 | Allen-Bradley unregistered port |
| 2223 | tcp/udp | inreg-ab3 | Allen-Bradley unregistered port |
| 2232 | tcp/udp | ivs-video | IVS Video default |
| 2233 | tcp/udp | infocrypt | INFOCRYPT |
| 2234 | tcp/udp | directplay | DirectPlay |
| 2235 | tcp/udp | sercomm-wlink | Sercomm-WLink |
| 2236 | tcp/udp | nani | Nani |
| 2237 | tcp/udp | optech-port1-lm | Optech Port1 License Manager |
| 2238 | tcp/udp | aviva-sna | AVIVA SNA SERVER |
| 2239 | tcp/udp | imagequery | Image Query |
| 2240 | tcp/udp | recipe | RECIPe |
| 2241 | tcp/udp | ivsd | IVS Daemon |
| 2242 | tcp/udp | foliocorp | Folio Remote Server |
| 2243-2278 | tcp/udp | # | Unassigned |
| 2279 | tcp/udp | xmquery | xmquery |
| 2280 | tcp/udp | lnvpoller | LNVPOLLER |
| 2281 | tcp/udp | lnvconsole | LNVCONSOLE |
| 2282 | tcp/udp | lnvalarm | LNVALARM |
| 2283 | tcp/udp | lnvstatus | LNVSTATUS |
| 2284 | tcp/udp | lnvmaps | LNVMAPS |
| 2285 | tcp/udp | lnvmailmon | LNVMAILMON |
| 2286 | tcp/udp | nas-metering | NAS-Metering |
| 2287 | tcp/udp | dna | DNA |
| 2288 | tcp/udp | netml | NETML |
| 2289-2294 | tcp/udp | # | Unassigned |
| 2295 | tcp/udp | advant-lm | Advant License Manager |
| 2296 | tcp/udp | theta-lm | Theta License Manager (Rainbow) |
| 2297 | tcp/udp | d2k-datamover1 | D2K DataMover 1 |
| 2298 | tcp/udp | d2k-datamover2 | D2K DataMover 2 |
| 2299 | tcp/udp | pc-telecommute | PC Telecommute |
| 2300 | tcp/udp | cvmmon | CVMMON |
| 2301 | tcp/udp | cpq-wbem | Compaq HTTP |
| 2302 | tcp/udp | binderysupport | Bindery Support |
| 2303 | tcp/udp | proxy-gateway | Proxy Gateway |
| 2304 | tcp/udp | attachmate-uts | Attachmate UTS |
| 2305 | tcp/udp | mt-scaleserver | MT ScaleServer |
| 2306 | tcp/udp | tappi-boxnet | TAPPI BoxNet |
| 2307 | tcp/udp | pehelp | pehelp |
| 2308 | tcp/udp | sdhelp | sdhelp |
| 2309 | tcp/udp | sdserver | SD Server |
| 2310 | tcp/udp | sdclient | SD Client |
| 2311 | tcp/udp | messageservice | Message Service |
| 2312 | tcp/udp | # | Unassigned |
| 2313 | tcp/udp | iapp | IAPP (Inter Access Point Protocol) |
| 2314 | tcp/udp | cr-websystems | CR WebSystems |
| 2315 | tcp/udp | precise-sft | Precise Sft. |
| 2316 | tcp/udp | sent-lm | SENT License Manager |
| 2317 | tcp/udp | attachmate-g32 | Attachmate G32 |
| 2318 | tcp/udp | cadencecontrol | Cadence Control |
| 2319 | tcp/udp | infolibria | InfoLibria |
| 2320 | tcp/udp | siebel-ns | Siebel NS |
| 2321 | tcp | rdlap | RDLAP over UDP |
| 2321 | udp | rdlap | RDLAP |
| 2322 | tcp/udp | ofsd | ofsd |
| 2323 | tcp/udp | 3d-nfsd | 3d-nfsd |
| 2324 | tcp/udp | cosmocall | Cosmocall |
| 2325 | tcp/udp | designspace-lm | Design Space License Management |
| 2326 | tcp/udp | idcp | IDCP |
| 2327 | tcp/udp | xingcsm | xingcsm |
| 2328 | tcp/udp | netrix-sftm | Netrix SFTM |
| 2329 | tcp/udp | nvd | NVD |
| 2330 | tcp/udp | tscchat | TSCCHAT |
| 2331 | tcp/udp | agentview | AGENTVIEW |
| 2332 | tcp/udp | rcc-host | RCC Host |
| 2333 | tcp/udp | snapp | SNAPP |
| 2334 | tcp/udp | ace-client | ACE Client Auth |
| 2335 | tcp/udp | ace-proxy | ACE Proxy |
| 2336 | tcp/udp | appleugcontrol | Apple UG Control |
| 2337 | tcp/udp | ideesrv | ideesrv |
| 2338 | tcp/udp | norton-lambert | Norton Lambert |
| 2339 | tcp/udp | 3com-webview | 3Com WebView |
| 2340 | tcp/udp | wrs_registry | WRS Registry |
| 2341 | tcp/udp | xiostatus | XIO Status |
| 2342 | tcp/udp | manage-exec | Seagate Manage Exec |
| 2343 | tcp/udp | nati-logos | nati logos |
| 2344 | tcp/udp | fcmsys | fcmsys |
| 2345 | tcp/udp | dbm | dbm |
| 2346 | tcp/udp | redstorm_join | Game Connection Port |
| 2347 | tcp/udp | redstorm_find | Game Announcement and Location |
| 2348 | tcp/udp | redstorm_info | Information to query for game status |
| 2349 | tcp | redstorm_diag | Diagnostics Port |
| 2349 | udp | redstorm_diag | Disgnostics Port |
| 2350 | tcp/udp | psbserver | psbserver |
| 2351 | tcp/udp | psrserver | psrserver |
| 2352 | tcp/udp | pslserver | pslserver |
| 2353 | tcp/udp | pspserver | pspserver |
| 2354 | tcp/udp | psprserver | psprserver |
| 2355 | tcp/udp | psdbserver | psdbserver |
| 2356 | tcp/udp | gxtelmd | GXT License Managemant |
| 2357 | tcp/udp | unihub-server | UniHub Server |
| 2358 | tcp/udp | futrix | Futrix |
| 2359-2388 | tcp/udp | # | Unassigned |
| 2389 | tcp/udp | ovsessionmgr | OpenView Session Mgr |
| 2390 | tcp/udp | rsmtp | RSMTP |
| 2391 | tcp/udp | 3com-net-mgmt | 3COM Net Management |
| 2392 | tcp/udp | tacticalauth | Tactical Auth |
| 2393 | tcp/udp | ms-olap1 | MS OLAP 1 |
| 2394 | tcp | ms-olap2 | MS OLAP 2 |
| 2394 | udp | ms-olap2 | MA OLAP 2 |
| 2395 | tcp/udp | lan900_remote | LAN900 Remote |
| 2396 | tcp/udp | wusage | Wusage |
| 2397 | tcp/udp | ncl | NCL |
| 2398 | tcp/udp | orbiter | Orbiter |
| 2399 | tcp/udp | fmpro-fdal | FileMaker, Inc. – Data Access Layer |
| 2400 | tcp/udp | opequus-server | OpEquus Server |
| 2401 | tcp/udp | cvspserver | cvspserver |
| 2402 | tcp/udp | taskmaster2000 | TaskMaster 2000 Server |
| 2403 | tcp/udp | taskmaster2000 | TaskMaster 2000 Web |
| 2404 | tcp/udp | iec870-5-104 | IEC870-5-104 |
| 2405 | tcp/udp | trc-netpoll | TRC Netpoll |
| 2406 | tcp/udp | jediserver | JediServer |
| 2407 | tcp/udp | orion | Orion |
| 2408 | tcp/udp | optimanet | OptimaNet |
| 2409 | tcp/udp | sns-protocol | SNS Protocol |
| 2410 | tcp/udp | vrts-registry | VRTS Registry |
| 2411 | tcp/udp | netwave-ap-mgmt | Netwave AP Management |
| 2412 | tcp/udp | cdn | CDN |
| 2413 | tcp/udp | orion-rmi-reg | orion-rmi-reg |
| 2414 | tcp/udp | interlingua | Interlingua |
| 2415-2499 | tcp/udp | # | Unassigned |













オンサイトでのハードウェア障害対応です。障害のコールを受け、ハードウェア障害と確定後、オンサイトでのハードウェア交換作業・設定復元・基本動作確認作業を行います。